WORKING HOURS
Low Voltage Electrical Working Hours
| Codes | Working Items | Hours |
|---|---|---|
| 12001 | Battery – 12V 8.6Ah (Removal and Replacement) | 0.4 |
| 12002 | Dash (Removal and Replacement) | 0.2 |
| 12003 | Sound Speaker (Removal and Replacement) | 0.2 |
| 12004 | Telematic Box (Removal and Replacement) | 0.2 |
| 12005 | VCU (Removal and Replacement) | 0.2 |
| 12006 | AVAS Unit (Removal and Replacement) | 0.4 |
| 12007 | ETL Controller (Removal and Replacement) | 0.4 |
| 12008 | Fuse and Relay Box (Removal and Replacement) | 0.2 |
| 12009 | TPMS Receiver (Removal and Replacement) | 0.2 |
| 12010 | Horn (Removal and Replacement) | 0.4 |
| 12011 | Load Weight Sensor (Removal and Replacement) | 0.7 |
| 12012 | EPB Controller (Removal and Replacement) | 0.4 |
| 12013 | Module BSD (Removal and Replacement) | 0.4 |
| 12014 | DVR Module and Front Camera (Removal and Replacement) | 0.3 |
| 12015 | DVR – Rear camera (Removal and Replacement) | 0.4 |
| 12016 | DVR- SD Card (Removal and Replacement) | 0.1 |
| 12017 | 8 Inch Dash and IDU (Removal and Replacement) | 0.3 |
| 12018 | Body Harness (Removal and Replacement) | 6 |
| 12019 | PX-DVR Assembly (Removal and Replacement) | 0.3 |
