General Information
00010 Fuse and Relay Configuration
| Fuse Number | Rated Current | Protected Circuits |
|---|---|---|
| FR-01 | 20A | ABS ECU |
| FR-02 | 30A | ABS Motor |
| FR-03 | 20A | ETL Motor |
| FR-04 | 30A | 1. ESS, 2. EPB Motor, 3. DC/DC |
| FR-05 | 15A | DC 12V Relay |
| FR-06 | 10A | Wiper Motor |
| FR-07 | 7.5A | DC Charger |
| FR-08 | 10A | 1. PCU, 2. Dash, 3. T-Box, 4. DVR |
| FR-09 | 10A | Cargo Box |
| FR-10 | 20A | 1. OBD, 2. VCU, 3. Light |
| FS-01 | 10A | 1. AVAS, 2. F or R Brake Lever SW, 3. DVR, 4. TPMS, 5. Dash, 6. T-Box, 7. ETL |
| FS-02 | 10A | 1. PCU, 2. VCU, 3. Combi Brake Pedal SW, 4. e-Access, 5. ESS, 6. EPB, 7. Load Weight, 8. BSD, 9. DC 12V Relay |

